======================================================================================
February 20, 2019
======================================================================================
Currency units per SDR SDR per Currency unit
======================================================================================
Currency 19-Feb-19 15-Feb-19 14-Feb-19 13-Feb-19
======================================================================================
Chinese yuan 0.106423 0.106393 0.106663 0.106461
Euro 0.814029 0.812077 0.813288 0.813525
Japanese yen 0.00651213 0.00653384 0.00650241 0.00650941
U.K. pound 0.931116 0.924513 0.924368 0.931326
U.S. dollar 0.720762 0.721205 0.721768 0.719615
Algerian dinar 0.00606505 0.00606234 0.00607271 0.00605781
Australian dollar 0.512678 0.511551 0.513827 0.513373
Botswana pula 0.0676796 0.0677933 0.067774 0.0682915
Brazilian real 0.193753 0.194138 0.191197 0.193076
Brunei dollar 0.530792 0.530922 0.531611 0.531356
Canadian dollar 0.543649 0.542764 0.543516
Chilean peso 0.00109071 0.00108305 0.00109094 0.00108952
Colombian peso 0.00022944 0.000228572 0.000230188 0.000229828
Czech koruna 0.0316526 0.0315999 0.0315389 0.0315358
Danish krone 0.109091 0.10884 0.108999 0.109026
Indian rupee 0.010122 0.0101742 0.0101994
Israeli New Shekel 0.198502 0.198079 0.197097 0.197859
Korean won 0.000640848 0.000641071 0.000643459 0.000639885
Kuwaiti dinar 2.37366 2.37395 2.3758 2.37066
Malaysian ringgit 0.176312 0.176744 0.177644 0.177027
Mauritian rupee 0.0210697 0.0210739 0.021085 0.0210251
Mexican peso 0.0375831 0.0372475 0.0372874 0.0370775
New Zealand dollar 0.49329 0.491718 0.491596 0.488691
Norwegian krone 0.083524 0.0831284 0.0833412 0.0833447
Omani rial 1.87454 1.8757 1.87716 1.87156
Peruvian sol 0.216773 0.216163 0.215712
Philippine peso 0.0137697 0.0137995 0.0138794 0.013787
Polish zloty 0.188134 0.188176 0.187394 0.188081
Qatari riyal 0.198012 0.198133 0.198288 0.197696
Russian ruble 0.0108873 0.010812 0.0108467 0.0109567
Saudi Arabian riyal 0.192203 0.192321 0.192471 0.191897
Singapore dollar 0.530792 0.530922 0.531611 0.531356
South African rand 0.0508374 0.0511576 0.0510482 0.0518913
Swedish krona 0.0777647 0.0773311 0.0778514 0.0777483
Swiss franc 0.716819 0.716761 0.715543 0.716177
Thai baht 0.0230836 0.0230446 0.0230053 0.0230152
Trinidadian dollar 0.106497 0.106675 0.106845 0.106674
U.A.E. dirham 0.196259 0.19638 0.196533 0.195947
Uruguayan peso 0.0221476 0.0220903
======================================================================================
NOTES
(1) The value of the U.S. dollar in terms of the SDR is the recip rocal of the sum of the dollar values, based on market exchange rates, of specified quant ities of the first four currencies shown. See SDR Valuation.
The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the U.S. dollar as reported by the issuing central bank and the SDR value of the U.S. dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.
(2) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.